Directory
CAMPOSOL S.A.
Harmonized code | Tariff heading | FOB(US$) | World market |
---|---|---|---|
080529 | Other | 789,201.92 | NETHERLANDS |
080529 | Other | 857,342.41 | CANADA |
080529 | Other | 3,785,266.99 | UNITED STATES |
080529 | Other | 44,441.86 | SPAIN |
080529 | Other | 953,007.73 | UNITED KINGDOM |
DANPER TRUJILLO S.A.C.
Harmonized code | Tariff heading | FOB(US$) | World market |
---|---|---|---|
200190 | Other | 6,080,701.69 | UNITED STATES |
210390 | Other | 1,262,007.80 | UNITED STATES |
200210 | Tomatoes, whole or in pieces | 26,308.80 | UNITED STATES |
071080 | Other | 12.00 | JAPAN |
071080 | Other | 15.00 | KOREA |
VIRU S.A.
Harmonized code | Tariff heading | FOB(US$) | World market |
---|---|---|---|
210390 | Other | 0.97 | FRANCE |
200570 | Olives | 335.13 | UNITED STATES |
210390 | Other | 65,114.91 | UNITED STATES |
100890 | Other | 10.00 | UNITED STATES |
200799 | Fruit jams, jellies and marmalades | 12,963.46 | CHILE |
COMPLEJO AGROINDUSTRIAL BETA S.A.
Harmonized code | Tariff heading | FOB(US$) | World market |
---|---|---|---|
080521 | Mandarins (including tangerines and satsumas) | 1,075,330.00 | NETHERLANDS |
080521 | Mandarins (including tangerines and satsumas) | 80,216.00 | CANADA |
080521 | Mandarins (including tangerines and satsumas) | 69,608.00 | UNITED KINGDOM |
080610 | Fresh | 34,200.00 | GUATEMALA |
080610 | Fresh | 9,172,054.00 | HONG KONG |